Luke Murrell Active
Staff Sergeant, Squad Leader
Assignment
Specialty
11-B Infantryman
Position
Squad Leader
Unit
1-183rd Inf Regt., Alpha Company, First Platoon, First Squad (Nightmare 1-1)
Status
Active
Length in service
Time in service
7 months, 21 days
Time in grade
1 month, 3 days
Awards
Secondary Positions
-
S-3 Training
- Basic Combat Training Instructor
|
Award
|
|
|
|---|---|---|
| Feb 5, 2026 | Combat Infantryman Badge |
|
| Feb 5, 2026 | Combat Infantryman Badge |
|
| Feb 5, 2026 | Zimnitrita Campaign Ribbon |
|
| Jan 19, 2026 | Operation Desert Attrition Ribbon |
|
| Jan 19, 2026 | Gulf Coast Campaign Ribbon |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Good Conduct Ribbon |
|
| Jan 18, 2026 | Army Service Ribbon |
|
| Jan 17, 2026 | Combat Infantryman Badge |
|
| Jan 17, 2026 | National Defense Service Ribbon |
|
|
||
|---|---|---|
| Feb 16, 2026 | Operation Field Training Exercise (FTX): Mission Week 3: Patrol Operations | |
| Feb 1, 2026 | Operation Field Training Exercise (FTX): Mission Week 1: Heliborne Operations | |
| Jan 27, 2026 | Operation Northern Resolve: Mission Operation Enterprise | |
| Jan 19, 2026 | Operation Northern Resolve: Mission Operation Debonair |
|
Unit
|
Position
|
|
|---|---|---|
| Feb 5, 2026 | 1-183rd Inf Regt., Alpha Company, First Platoon, First Squad (Nightmare 1-1) | Squad Leader |
| Feb 5, 2026 | S-3 Training | Basic Combat Training Instructor |
| Feb 5, 2026 | 1-183rd Inf Regt., Alpha Company, First Platoon, First Squad (Nightmare 1-1) | Squad Leader |
| Jan 25, 2026 | 1-183rd Inf Regt., Alpha Company, First Platoon, First Squad (Nightmare 1-1) | Squad Leader |
| Jan 15, 2026 | 1-183rd Inf Regt., Alpha Company, First Platoon, First Squad (Nightmare 1-1) | Fire Team Leader |

Qualified with Rifle (XM7): Sharpshooter