Revan Luna Active
Master Sergeant, Battalion Medic
Assignment
Specialty
68-W Combat Medic
Position
Battalion Medic
Unit
1-183rd Battalion Headquarters
Status
Active
Length in service
Time in service
8 months, 22 days
Time in grade
6 months, 27 days
Awards
Secondary Positions
-
S-3 Training
- (68-W Combat Medic) AIT Instructor | S-3 (68-W Combat Medic) AIT Instructor
-
S-4 Operations
- Operations Personnel | S-4 Operations Personnel
|
Award
|
|
|
|---|---|---|
| Feb 5, 2026 | Combat Medical Badge |
|
| Feb 5, 2026 | Zimnitrita Campaign Ribbon |
|
| Jan 19, 2026 | Operation Desert Attrition Ribbon |
|
| Jan 19, 2026 | Gulf Coast Campaign Ribbon |
|
| Jan 19, 2026 | Afghanistan Campaign Ribbon |
|
| Jan 19, 2026 | Isla Abramia Campaign Ribbon |
|
| Jan 19, 2026 | Pakistan Campaign Ribbon |
|
| Jan 19, 2026 | Korean Campaign Ribbon |
|
| Jan 19, 2026 | Nigerian Campaign Ribbon |
|
| Jan 19, 2026 | Chernarus Campaign Ribbon |
|
| Jan 19, 2026 | Takistan Campaign Ribbon |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Meritorious Service Ribbon |
|
| Jan 19, 2026 | Good Conduct Ribbon |
|
| Jan 18, 2026 | Army Service Ribbon |
|
| Jan 18, 2026 | Army Commendation Medal |
|
| Jan 18, 2026 | Army Achievement Medal |
|
| Jan 17, 2026 | NCO Professional Development Ribbon |
|
| Jan 17, 2026 | Combat Medical Badge |
|
| 1 - 20 of 22 1 2 | ||
Qualified with Rifle (XM7): Expert