Taylor Devin Active
Lieutenant Colonel, Battalion Commander
Assignment
Specialty
11-A Infantry Officer
Position
Battalion Commander
Unit
1-183rd Battalion Headquarters
Status
Active
Length in service
Time in service
8 months, 22 days
Time in grade
1 month, 26 days
Awards
Secondary Positions
-
S-1 Personnel/Recruitment
- Staff Shop OIC | S-1 Personnel OIC | Active
-
S-4 Operations
- Operations OIC | S-4 Operations OIC
|
Award
|
|
|
|---|---|---|
| Feb 5, 2026 | Combat Infantryman Badge |
|
| Feb 5, 2026 | Combat Infantryman Badge |
|
| Feb 5, 2026 | Zimnitrita Campaign Ribbon |
|
| Jan 19, 2026 | Operation Desert Attrition Ribbon |
|
| Jan 19, 2026 | Gulf Coast Campaign Ribbon |
|
| Jan 19, 2026 | Lingor Campaign Ribbon |
|
| Jan 19, 2026 | Afghanistan Campaign Ribbon |
|
| Jan 19, 2026 | Isla Abramia Campaign Ribbon |
|
| Jan 19, 2026 | Pakistan Campaign Ribbon |
|
| Jan 19, 2026 | Korean Campaign Ribbon |
|
| Jan 19, 2026 | Chernarus Campaign Ribbon |
|
| Jan 19, 2026 | Nigerian Campaign Ribbon |
|
| Jan 19, 2026 | Takistan Campaign Ribbon |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Good Conduct Ribbon |
|
| Jan 18, 2026 | Army Service Ribbon |
|
| Jan 17, 2026 | NCO Professional Development Ribbon |
|
| Jan 17, 2026 | Combat Infantryman Badge |
|
| 1 - 20 of 24 1 2 | ||
|
|
||
|---|---|---|
| Mar 1, 2026 | Operation Field Training Exercise (FTX): Mission Week 5: High Value Target Operations | |
| Feb 23, 2026 | Operation Field Training Exercise (FTX): Mission Week 4: High Value Target/Search and Destroy Operations | |
| Feb 15, 2026 | Operation Field Training Exercise (FTX): Mission Week 3: Patrol Operations | |
| Jan 25, 2026 | Operation Northern Resolve: Mission Operation Enterprise | |
| Jan 20, 2026 | Operation Northern Resolve: Mission Operation Debonair | |
| Feb 1, 2015 | Chernarus Campaign | |
| Aug 10, 2014 | Takistan Campaign |
|
Qualification
|
|
|
|---|---|---|
| Jan 19, 2026 | Qualified with Rifle (XM7): Expert |
|
| Jan 19, 2026 | ||
| Jan 19, 2026 | ||
| Jan 16, 2026 | ||
| Jan 16, 2026 | Air Assault School |
|
| Jan 16, 2026 | ||
| Jan 16, 2026 | ||
| Jan 16, 2026 | Qualified with Rifle (XM7): Expert |
Qualified with Rifle (XM7): Expert
Air Assault School