Tyler Whitespeare Reserves
Staff Sergeant, Platoon Medic
Assignment
Specialty
68-W Combat Medic
Position
Platoon Medic
Unit
Reserves
Status
Reserves
Length in service
Time in service
11 months, 16 days
Time in grade
5 months, 10 days
Awards
Secondary Positions
-
S-1 Personnel/Recruitment
- Personnel Clerk | S-1 Personnel Clerk | Active
- Recruiter | S-1 Recruiter | Active
|
Award
|
|
|
|---|---|---|
| Mar 8, 2026 | Good Conduct Ribbon |
Record Text
For attending at least one operation during the Field Training Exercise.
|
| Feb 5, 2026 | Combat Medical Badge |
|
| Feb 5, 2026 | Zimnitrita Campaign Ribbon |
|
| Jan 19, 2026 | Operation Desert Attrition Ribbon |
|
| Jan 19, 2026 | Gulf Coast Campaign Ribbon |
|
| Jan 19, 2026 | Lingor Campaign Ribbon |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Good Conduct Ribbon |
|
| Jan 18, 2026 | Army Service Ribbon |
|
| Jan 18, 2026 | Army Commendation Medal |
|
| Jan 17, 2026 | NCO Professional Development Ribbon |
|
| Jan 17, 2026 | Combat Infantryman Badge |
|
| Jan 17, 2026 | National Defense Service Ribbon |
|
| Jan 17, 2026 | Armed Forces Service Ribbon |
|
| Jun 10, 2025 | Army Distinguished Service Ribbon |
|
Unit
|
Position
|
|
|---|---|---|
| Apr 30, 2026 | Reserves | Platoon Medic |
| Feb 16, 2026 | 1-183rd Bravo Company, First Platoon Headquarters (Anvil) | Platoon Medic |
| Jan 19, 2026 | S-1 Personnel/Recruitment | Recruiter |
| Jan 19, 2026 | S-1 Personnel/Recruitment | Personnel Clerk |
| Jan 15, 2026 | 1-183rd Bravo Company, First Platoon Headquarters (Anvil) | Platoon Medic |
Qualified with Rifle (XM7): Sharpshooter