Tyler Whitespeare Reserves
Staff Sergeant, Platoon Medic
Assignment
Specialty
68-W Combat Medic
Position
Platoon Medic
Unit
Reserves
Status
Reserves
Length in service
Time in service
1 year, 1 month, 18 days
Time in grade
7 months, 12 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
Award
|
|
|
|---|---|---|
| Mar 8, 2026 | Good Conduct Ribbon |
Record Text
For attending at least one operation during the Field Training Exercise.
|
| Feb 5, 2026 | Combat Medical Badge |
|
| Feb 5, 2026 | Zimnitrita Campaign Ribbon |
|
| Jan 19, 2026 | Operation Desert Attrition Ribbon |
|
| Jan 19, 2026 | Gulf Coast Campaign Ribbon |
|
| Jan 19, 2026 | Lingor Campaign Ribbon |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Good Conduct Ribbon |
|
| Jan 18, 2026 | Army Service Ribbon |
|
| Jan 18, 2026 | Army Commendation Medal |
|
| Jan 17, 2026 | NCO Professional Development Ribbon |
|
| Jan 17, 2026 | Combat Infantryman Badge |
|
| Jan 17, 2026 | National Defense Service Ribbon |
|
| Jan 17, 2026 | Armed Forces Service Ribbon |
|
| Jun 10, 2025 | Army Distinguished Service Ribbon |
Qualified with Rifle (XM7): Sharpshooter