Steve Storms Discharged
Chief Warrant Officer 2, Pilot
Assignment
Position
Pilot
Unit
Discharged
Status
Discharged
Length in service
Time in service
6 months, 10 days
Time in grade
4 months, 13 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
Award
|
|
|
|---|---|---|
| Feb 5, 2026 | Combat Action Badge |
|
| Feb 5, 2026 | Zimnitrita Campaign Ribbon |
|
| Jan 19, 2026 | Operation Desert Attrition Ribbon |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Good Conduct Ribbon |
|
| Jan 18, 2026 | Army Service Ribbon |
|
| Jan 18, 2026 | Air Ribbon |
|
| Jan 17, 2026 | Army Aviator Wings |
|
| Jan 17, 2026 | National Defense Service Ribbon |
|
| Jan 17, 2026 | Armed Forces Service Ribbon |
Qualified with Rifle (XM7): Sharpshooter