Thomas A. Anderson Active
Sergeant, Fire Team Leader
Assignment
Specialty
11-B Infantryman
Position
Fire Team Leader
Unit
1-183rd Inf Regt., Alpha Company, Second Platoon, Fourth Squad (Lancer 2-4)
Status
Active
Length in service
Time in service
5 months, 3 days
Time in grade
2 months, 22 days
Awards
Secondary Positions
- This user does not have any secondary positions.
|
Award
|
|
|
|---|---|---|
| Feb 5, 2026 | Combat Infantryman Badge |
|
| Feb 5, 2026 | Combat Infantryman Badge |
|
| Feb 5, 2026 | Zimnitrita Campaign Ribbon |
|
| Jan 19, 2026 | Operation Desert Attrition Ribbon |
|
| Jan 19, 2026 | Gulf Coast Campaign Ribbon |
|
| Jan 19, 2026 | Joint Meritorious Unit Award |
|
| Jan 19, 2026 | Good Conduct Ribbon |
|
| Jan 18, 2026 | Army Service Ribbon |
|
| Jan 17, 2026 | NCO Professional Development Ribbon |
|
| Jan 17, 2026 | Combat Infantryman Badge |
|
| Jan 17, 2026 | National Defense Service Ribbon |
|
|
||
|---|---|---|
| Mar 1, 2026 | Operation Field Training Exercise (FTX): Mission Week 5: High Value Target Operations | |
| Feb 22, 2026 | Operation Field Training Exercise (FTX): Mission Week 4: High Value Target/Search and Destroy Operations | |
| Feb 15, 2026 | Operation Field Training Exercise (FTX): Mission Week 3: Patrol Operations | |
| Feb 8, 2026 | Operation Field Training Exercise (FTX): Mission Week 2: Urban and Convoy Operations | |
| Jan 25, 2026 | Operation Northern Resolve: Mission Operation Enterprise | |
| Jan 19, 2026 | Operation Northern Resolve: Mission Operation Debonair |
Qualified with Rifle (XM7): Sharpshooter